Property Attributes
- MLS#B26094483
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodJUPITER NARROWS
- Zip33455
- Style
- Year Built1986
- Taxes$ 2961
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1942
Data Source:
Beaches MLS (FL)
Property Description
More pictures coming soon! Embrace relaxed Florida living in this charming Key West-style home in Jupiter Narrows. Featuring three bedrooms, two bathrooms, and a spacious two-car garage, this inviting residence pairs thoughtfully updated interiors with a lush tropical setting. The open-concept floor plan connects the living, dining, and kitchen areas, creating a comfortable space for everyday living and entertaining. Expansive windows and sliding glass doors fill the home with natural light. The renovated kitchen features stainless-steel appliances, beautiful cabinetry, generous counter space, and a sleek range hood. The spacious primary suite offers an en-suite bath, ample closet space, and a French door opening directly to the covered, screened lanai. Two additional bedrooms provide flexibility for guests, family, or a home office, while a dedicated laundry room adds convenience. A metal roof installed in 2018 and a new HVAC system in 2026 offer added peace of mind. Enjoy outdoor dining or quiet mornings on the screened lanai overlooking the landscaped backyard. With room for a pool, the outdoor space offers the opportunity to create your own private Florida retreat. Known for its tree-lined streets, spacious lots, and coastal architecture, Jupiter Narrows offers a peaceful setting close to Hobe Sound's beaches, boating opportunities, shopping, and dining. Nearby Jonathan Dickinson State Park and the Hobe Sound National Wildlife Refuge provide even more ways to enjoy the area's natural beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $699,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 109 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Florida,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Contingency | Appraisal,Close of Other Property,Financing |
| Subdivision Name | JUPITER NARROWS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Tax Annual Amount | 2961.38 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/10690-SE-Jupiter-Narrows-Drive-Hobe-Sound-FL-33455--B26094483/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | JUPITER NARROWS PHASE A LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Cathedral Ceiling(s),Entrance Foyer,Eat-in Kitchen,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Interior Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2958 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating