Property Attributes
- MLS#B26091391
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodLA MARIPOSA
- Zip34990
- Style
- Year Built1988
- Taxes$ 2641
- Price$ 448,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful Home! Extensively Renovated with Impact Windows & Doors, new bathroom, Newer Kitchen! Meticulously Maintained! Great view of the Lake! Covered & screened patio. Accordion shutter on patio wall facing the lake. All other exterior doors & windows are impact! Mariposa is a wonderful community. Only 86 homes. Great pool/spa recreational area. Tennis, Clubhouse with A/C & full kitchen! Walk the community - half mile - nice walk in the morning or after dinner!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $448,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Heated |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1988 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Customized Wheelchair Accessible,Accessible Kitchen,Accessible Central Living Area,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Kitchen,Gated,Pool,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LA MARIPOSA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Palm City |
| Disclosures | Covenants/Restrictions Disclosure |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Bessey Creek |
| Tax Annual Amount | 2641.95 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/2729-SW-Mariposa-Circle-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LA MARIPOSA LOT 78 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Laundry Room,Laundry Tub,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5844 |
| Building Area Total | 2282 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating