Property Attributes
- MLS#B26084174
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityPalm City
- Area6090 - Palm City
- NeighborhoodEvergreen, Mid-River
- Zip34990
- Style
- Year Built1987
- Taxes$ 3583
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
- Lot Size1 Acres
Data Source:
Beaches MLS (FL)
Property Description
BRAND NEW ROOF! Move-in ready Palm City home offering peace of mind with a whole-house generator and accordion hurricane shutters. Step inside to an open, inviting interior featuring vaulted ceilings, fresh interior paint and abundant natural light. The spacious layout is ideal for everyday living and entertaining, while the large covered screened patio extends the living space outdoors and provides the perfect place to relax and enjoy the Florida lifestyle year-round. Located in the desirable Evergreen Club, convenient to shopping, dining, I-95 and the Turnpike. Major improvements are already complete—ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $595,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Not Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| HOA Fee | 835 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Security |
| Architectural Style | Other |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Cement Siding,Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1987 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Gated,Security,Sidewalks |
| Attached Garage | true |
| Contingency | Kickout,Sale of Other Property |
| Subdivision Name | Evergreen, Mid-River |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Heading S on SW Murphy Rd, turn right into Evergreen. Turn right onto SW Bimini Circle N. Home on right. |
| High School | Martin County |
| City | Palm City |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 6090 - Palm City |
| Carport Y/N | false |
| Elementary School | Bessey Creek |
| Tax Annual Amount | 3583.59 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/4125-SW-BIMINI-Circle-N-Palm-City-FL-34990/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | MID-RIVERS YCC I LOT 29 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Living/Dining Room,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Jalousie |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | 1-2 Acres,Sprinkler System |
| Water Source | Well |
| Total Parking | 2.5 |
| Lot Size Area | 43650 |
| Building Area Total | 3434 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2.5 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating