Property Attributes
- MLS#B26082455
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area6100 - Palm City West/Indiantown
- NeighborhoodNEWFIELD CROSSROADS PHASE 1A-3
- Zip34990
- Style
- Year Built2026
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3110
Data Source:
Beaches MLS (FL)
Property Description
Step into the Marigold, a spacious two-story home offering 3,110 sq. ft. of thoughtfully designed living space with 4 bedrooms, 3.5 bathrooms, and a 2-car garage. The open-concept layout creates a natural flow between the main living areas, providing an inviting space for everyday living and entertaining. Generously sized bedrooms offer plenty of room to unwind, while the well-planned layout provides comfort and functionality throughout. With spacious living areas and versatile spaces, the Marigold offers a welcoming design with room to make your own. PLEASE NOTE: Photos are of similar model and are not the actual property
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $927,314 |
| 10/8/2026 | 3$899,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 277 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Internet,Maintenance Grounds |
| Pool Features | Association |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | NEWFIELD CROSSROADS PHASE 1A-3 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | South Fork |
| City | Palm City |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6100 - Palm City West/Indiantown |
| Carport Y/N | false |
| Elementary School | Citrus Grove (Martin) |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | New Construction |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/10630-SW-Pioneer-Parkway-Palm-City-FL-34990/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | NEWFIELD CROSSROADS PHASE 1A-3 PB 23/1 |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3110 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating