Property Attributes
- MLS#B26078506
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach
- Area5004
- NeighborhoodROYAL SAXON INC
- Zip33480
- Style
- Year Built1968
- Taxes$ 4769
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1290
Data Source:
Beaches MLS (FL)
Property Description
PENTHOUSE FLOOR LIKE NONE OTHERS. MORE SPACIOUS WITH A 600 SQ.FOOT WRAP AROUND BALCONY AND WIDE VIEWS. ENTER THROUGH DOUBLE DOORS. SEE THE OCEAN AS YOU STEP IN. OPEN KITCHEN WITH GRANITE COUNTER TOPS. CORNER UNIT HAS OCEAN VIEWS FROM ALL ROOMS. HEATED SWIMMING POOL OVER LOOKING THE WATER WITH RESORT STYLE FURNITURE NEW DOCK FOR BOATING, FISHING AND WATER ACTIVITIES.(CANOEING'. KAYAKING). BBQ AREA WITH HIGH TOPS TO WATCH THE SUNSET. CONVENIENTLY LOCATED ACROSS FROM THE FOUR SEASONS, THE WIDE BEACH, SHOPS AND RESTAURANTS. LOCATION IS PERFECT FOR ENJOYING THE PALM BEACH LIFESTYLE WITH A GOLF COURSE UP FROM THE ROYAL SAXON. FULLY RESERVED AND NO ASSESSMENTS, FULL TIME MANAGER, 24 HR DOOR PERSON AND MORE.
| Elementary School | High School |
|---|---|
| Palm Beach Public Elementary School | Forest Hill High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $669,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dishwasher,Electric Range,Disposal,Refrigerator |
| HOA Fee | 1500 |
| Association Fee Includes | Cable TV,Legal/Accounting,Maintenance Grounds,Pest Control,Pool(s),Reserve Fund,Sewer,Security,Water |
| Patio/Porch Features | Terrace,Wrap Around,Balcony |
| Pool Features | Heated |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1968 |
| View | Ocean |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 601 |
| Property Subtype | Triplex |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,Ocean Access,Seawall |
| Community Features | Boat Facilities,Property Manager On-Site |
| Building Name | ROYAL SAXON |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Clubhouse,Fitness Center,Management,Pool,Parking,Security,Trash |
| Subdivision Name | ROYAL SAXON INC |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | A1A NORTH OF LAKE WORTH BRIDGE ACROSS FROM FOUR SEASONS |
| High School | Forest Hill |
| City | Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5004 |
| Carport Y/N | false |
| Elementary School | Palm Beach Public |
| Land Lease Y/N | false |
| Tax Annual Amount | 4769.82 |
| Property Condition | Resale |
| MLS Area Minor | PB30 |
| Virtual Tour | https://www.propertypanorama.com/2840-S-OCEAN-Boulevard-Unit-601-Palm-Beach-FL-33480/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| PostalCity | Palm Beach |
| Legal Description | ROYAL SAXON INC APT 601 |
Interior Features
| Interior Amenities | Living/Dining Room,Main Level Primary,Split Bedrooms,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Furnished |
| Total Stories | 6 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Barbecue,Outdoor Living Area,Outdoor Shower |
| Parking Features | Assigned,Guest |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1888 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating